The Comparison Tool
Every fee, side by side.
All 12 exchanges on one page. Sort by any column. Compare fees, founding year, headquarters, and CER score.
| # | Exchange | Score | Spot | Maker | Taker | Founded | HQ | Review |
|---|---|---|---|---|---|---|---|---|
| 01 | | 4.7 | 0.10% | 0.10% | 0.10% | 2017 | Global (multi-jurisdiction) | Review → |
| 02 | | 4.6 | 0.25% | 0.16% | 0.26% | 2011 | San Francisco, USA | Review → |
| 03 | | 4.5 | 0.40% (Advanced) / 1.49% (Simple) | 0.40% | 0.60% | 2012 | San Francisco, USA | Review → |
| 04 | | 4.4 | 0.08% | 0.08% | 0.10% | 2017 | Seychelles / Global | Review → |
| 05 | | 4.3 | 0.30% | 0.30% | 0.40% | 2011 | Luxembourg | Review → |
| 06 | | 4.3 | 0.10% | 0.10% | 0.10% | 2018 | Dubai, UAE | Review → |
| 07 | | 4.2 | 0.25% | 0.25% | 0.50% | 2016 | Singapore | Review → |
| 08 | | 4.1 | 0.10% | 0.10% | 0.10% | 2018 | Seychelles | Review → |
| 09 | | 4.1 | 0.10% | 0.10% | 0.10% | 2017 | Seychelles | Review → |
| 10 | | 4.0 | 0.20% | 0.10% | 0.20% | 2012 | British Virgin Islands | Review → |
| 11 | | 4.0 | 0.20% | 0.20% | 0.20% | 2013 | Cayman Islands | Review → |
| 12 | | 3.9 | 0.00% (selected pairs) / 0.05% (default) | 0.00% | 0.05% | 2018 | Seychelles | Review → |
Note on fees: Fees shown are standard/base rates and can vary significantly with volume tiers, VIP status, or native token discounts. Check each exchange's live fee schedule before trading.
Note on scoring: CER Scores are relative to the field this month. Read our methodology for how scores are calculated.